Jiffy Package 525 w/ Webflat
Code: 525web
Product Description
The Industry Standard for over 30 years, Jiffy-Pots are manufactured from outstanding raw materials, consisting of a minimum of 50% sphagnum peat, wood fiber, and lime to adjust the pH. The peat content provides a combination of superior root penetration, good drainage, and aeration whilst the wood fibers strengthen the pot.
The Jiffy-Pot is the environment friendly alternative to the excessive use of plastic in horticulture. Jiffy Pots are 100% compostable and approved for organic production. At the same time, new production methods make the pot well-suited for mechanical handling.
Great for intermediate-size nursery liners and vegetable transplants. Also an excellent retail bedding plant size.
Technical Specifications
| Jiffy Pots | ||||
|---|---|---|---|---|
| Item # | Pot Size | Product Description | Pot per Case | Weight |
| 119 | 2 in. | 2 in. Round X 2 in. Height w/ Slits | 4,000 | 30 lbs. |
| 122 | 2 1/4 in. | 2 1/4 in. Round X 2 1/4 in. Height | 3,000 | 27 lbs. |
| 127 | 2 in. | 2 3/4 in. Round X 3 1/2 in. Height | 2,000 | 34 lbs. | 130 | 3 in. | 3 in. Round X 3 in. Height | 1,500 | 27 lbs. |
| 132 | 3 in. | 3 in. Round X 4 1/2 in. Height | 900 | 25 lbs. |
| 144 | 4 in. | 4 in. Round X 3 1/2 in. Height | 1,000 | 34 lbs. |
| 150 | 5 in. | 5 in. Round X 4 in. Height | 576 | 35 lbs. |
| 217 | 2 in. | 2 in. Square X 2 in. Height | 3,000 | 26 lbs. |
| 222 | 2 1/4 in. | 2 1/4 in. Square X 2 1/4 in. Height | 2,500 | 26 lbs. |
| 230 | 3 in. | 3 in. Square X 3in. Height | 1,000 | 28 lbs. |
| 240 | 3 1/2 in. | 3 1/2 in. Square X 4 in. Height w/ slits | 1,000 | 39 lbs. |
| 340 | 4 1/2 in. | 4 1/2 in. Round X 4 in. Height | 1,000 | 30 lbs. |
| Jiffy Poly Pak | ||||
| Item # | Pot Size | Width x Height x Pots/Sheets | Pot per Case | Weight |
| 528 | 1 1/4 in. | 1 1/4 in. x 2 in. x 98 | 4,704 | 27 lbs. |
| 520 | 1 1/4 in. | 1 1/2in. x 3 in. x 72 | 3,456 | 26 lbs. |
| 218 | 2 in. | 2 in. x 2 in. x 50 | 2,400 | 29 lbs. |
| 220 | 2 in. | 2 in. x 3 in. x 50 | 2,400 | 29 lbs. |
| 440 | 3 1/2 in. | 3 1/2in. x 4 in. x 18 | 648 | 26 lbs. |
| 529 | 2 1/2 in. | 2 1/2in. x 3 in. x 32 | 1,728 | 30 lbs. |
| Jiffy Strips | ||||
| Item # | Pot Size | Width x Height x Pots/Strips | Pot per Case | Weight |
| 512 | 1 1/4 in. | 1 1/4 in. x 2 in. x 12 | 4,800 | 26 lbs. |
| 516 | 1 1/4 in. | 1 3/4 in. x 2 in. x 10 | 3,000 | 22 lbs. |
| 522 | 2 1/4 in. | 2 1/4 in. x 2 1/4 in. x 12 | 2,400 | 26 lbs. |
| 523 | 2 1/4 in. | 2 1/4 in. x 6 in. x 8 | 1,680 | 38 lbs. |
| 525 | 2 1/4 in. | 2 1/4 in. x 2 1/4 in. x 18 | 2,400 | 35 lbs. |
our site!
Tell us what you think!
Security & Privacy
Shipping & Returns
Terms of Use
Site Map
Related Sites:
HotKaps
TN Farm Supply
Growers' Learning Center