Eliminating the need for electricity is just one of the many benefits to using the Dosmatic SuperDos 45 Fertilizer Injectors. This product allows a wide range of chemical uses for multiple applications. Not only is it more cost effective, but it is easy to install, operate, and maintain.
| Dosmatic SuperDos 30 Fertilizer Injector Applications | ||
|---|---|---|
| Fertigation | Flower reservation | Lawn Care |
| Pest & Control | Weed Control | Sanitation |
| Bedding Plants | container crops | Field Crops |
| Hydroponics | Raised Bed | Tree Farms |
| Boom Irrigation | Drip Irrigation | Ebb & Flow Benches |
| Hose & Wand | Misting Systems | Sprinklers |
Technical Specifications
| Dosmatic SuperDos 30 Fertilizer Injector Specifications | A45 - 4 ml | A45 - 2.5 | |
|---|---|---|---|
| Flow Rate | Min/Max | .5 gph - 45 gpm 1.0l/m - 9 m3/hr | .5 gph - 45 gpm 1.9 l/m - 9 m3/hr |
| Feed Ratios | Min/Max | 0.025% - 4% 1:4000 - 1:250 | 0.20% - 2.5% 1:500 - 1:40 |
| Oper Pressure | Min/Max | 5.0 psi - 100 psi .34 bar - 6.9 bar | 5.0 psi - 100 psi .34 bar - 6.9 bar |
| Inlet/Outlet | 1 1/2 slip 40 mm slip | 1 1/2 slip 40 mm slip | |
Additional Information
| The Dosmatic Superdos 45 Fertilizer Injector comes packed with the following features: | |
|---|---|
| Water-Driven | Proportional Injector |
| High Chemical Compatibility | Accurate and reliable at all flow rates |
| Quick-change maintenance | Low pressure loss |
| Remote Discharge Option | Built-in Mixing Chamber |
| External Adjustment | |
Customers Also Bought These Products
No products available at this time.
Related Item(s)
No related items at this time.
