
Jiffy Pots #119 Case - 2" Round
Code: JP119xx70000357
Price: $148.35
The industry standard for over 30 years, Jiffy-Pots are manufactured from outstanding raw materials, consisting of a minimum of 50% sphagnum peat, wood fiber and lime to adjust the pH. The peat content provides a combination of superior root penetration, good drainage and aeration whilst the wood fibers strengthen the pot.
The Jiffy-Pot is the environment friendly alternative to the excessive use of plastic in horticulture. Jiffy Pots are 100% compostable and approved for organic production. At the same time, new production methods make the pot well-suited for mechanical handling.
Technical Specifications
- #119 Pot: an excellent size for foliage and nursery liners
- Pot size: 2 inch round x 2 inch height
- Pots per 1020 flat: 45
- Pots per case: 3,564
Additional Information
- A convenient, no-mess way to start flower/vegetable seeds and cuttings.
- Transplant directly into the ground or larger containers-minimizes transplant shock and root damage
| Jiffy Pots | ||||
|---|---|---|---|---|
| Item # | Pot Size | Product Description | Pots per Case | Case Weight |
| 119 | 2" | 2" Round x 2" Height with slits | 3,564 | 30 lbs. |
| 122 | 2 1/4" | 2 1/4" Round x 2 1/4" Height | 2,816 | 27 lbs. |
| 130 | 3" | 3" Round x 3" Height | 1,404 | 27 lbs. |
| 132 | 3" | 3" Round x 4 1/2" Height | 864 | 25 lbs. |
| 144 | 4" | 4" Round x 3 1/2" Height | 1,100 | 34 lbs. |
| 150 | 5" | 5" Round x 4" Height | 576 | 35 lbs. |
| 160 | 6" | 6" Round x 5" Height | 198 | 27 lbs. |
| 222 | 2 1/4" | 2 1/4" Square x 2 1/4" Height | 2,560 | 26 lbs. |
| 230 | 3" | 3" Square x 3" Height | 1,260 | 28 lbs. |
| 240 | 3 1/2" | 3 1/2" Square x 4" Height with slits | 800 | 39 lbs. |
| 340 | 4 1/2" | 4 1/2" Round x 4" Height | 1,056 | 30 lbs. |
| Jiffy Poly Pak | ||||
| Item # | Pot Size | Product Description Width x Height x Pots / Sheet | Pots Per Case | Case Weight |
| 218 | 2" | 2" x 2" x 50 | 2,400 | 27 lbs |
| 220 | 2" | 2" x 3" x 50 | 2,400 | 29 lbs |
| Jiffy Strips | ||||
| Item # | Pot Size | Product Description Width x Height x pots / Strip | Pots Per Case | Case Weight |
| 516 | 1 3/4" | 1 3/4" x 2" x 10 | 5,100 | 22 lbs |
| 522 | 2 1/4" | 2 1/4" x 2 1/4" x 12 | 2,400 | 26 lbs |
| 524 | 2 1/4" | 2 1/4" x 6" x 8 | 1,248 | 38 lbs |
| 525 | 2 1/2" | 2 1/2" x 2 1/4" x 8 | 2,400 | 35 lbs |
| 527 | 2 1/2" | 2 1/2" x 3" x 8 | 2,400 | 37 lbs |
| Jiffy 7 Pellets | ||||
| Item # | Pellet Size | Product Description | Pellets Per Case | Case Weight |
| 5095H | 50 x 95 mm | 2" x 3 3/4" Pellet Bulk Packaged | 486 | 18 lbs |
| 703 | 42 x 42 mm | 1 3/4" x 1 3/4" Pellet bulk pre-dibbled | 1,000 | 21 lbs |
| 753 | 42 x42 mm | 50-703 Pellets pre-loaded in a 1020 insert | 1,000 | 24 lbs |
| 736 | 36 x 38 mm | 12- 1 1/2"x1 1/2" Pellets in a strip. 5 per 1020 | 1,500 | 27 lbs |
| 734 | 25 x 32 mm | 34-Pellets pre-loaded in a strip 3 per 1020 | 2,856 | 23 lbs |
| 730 | 42 x 42 mm | 1 1/4" x 1 1/4" Pellet bulk pre-dibbled | 1700 | 21 lbs |

